Short Course RECORDS (updated December 13, 2022)
8&Under Short Course Meters (SCM)
Women | Date | Time | Event | Time | Date | Men |
---|---|---|---|---|---|---|
Siobhan Toal | 07-Nov-09 | 20.17 | 25 Free | 19.95 | 06-Nov-10 | Antonio Martin Ozimek |
Marin Williamson | 18-Jan-20 | 48.16 | 50 Free | 43.95 | 05-Nov-05 | Marko Nikolic |
Marin Williamson | 09-Feb-20 | 1:47.73 | 100 Free | 1:55.32 | 12-Apr-14 | Parker Taciuk |
Marin Williamson | 08-Feb-20 | 3:51.65 | 200 Free | 4:21.82 | 04-Feb-12 | Brody Yez |
Jayla Yez | 27-Nov-10 | 8:35.78 | 400 Free | |||
Sadie Kennedy | 13-May-17 | 27:43.62 | 1000 Free | 29:39.76 | 11-May-19 | Jaxon Kuang |
Marin Williamson | 02-Nov-19 | 24.80 | 25 Back | 23.69 | 05-Nov-05 | Marko Nikolic |
Madeline Yoon | 09-Feb-20 | 54.40 | 50 Back | 54.84 | 22-Apr-06 | Cory Bertrand |
Erin Martell | 06-Feb-12 | 2:12.20 | 100 Back | 2:12.05 | 08-Feb-14 | Isaac Rietveld |
Sandra Dusolt | 13-Dec-03 | 27.60 | 25 Breast | 30.25 | 23-Apr-05 | Alexandar Nikolic |
Sandra Dusolt | 01-Feb-04 | 1:03.59 | 50 Breast | 58.06 | 05-Nov-05 | Marko Nikolic |
Sandra Dusolt | 08-Dec-02 | 2:29.14 | 100 Breast | |||
Sandra Dusolt | 04-May-03 | 25.58 | 25 Fly | 24.29 | 18-Jan-14 | Isaac Rietveld |
Melina Hartwick | 30-Apr-11 | 1:08.54 | 50 Fly | 1:10.83 | 22-Apr-06 | Cory Bertrand |
Sandra Dusolt | 13-Dec-03 | 2:03.27 | 100 IM | 2:06.99 | 05-Nov-05 | Marko Nikolic |
Sandra Dusolt | 01-Feb-04 | 4:23.77 | 200 IM | |||
Ariya Rajani Anaya Lila Maya Virani Mairead N-McKee | 06-Apr-19 | 6:23.87 | 200 M.R. | |||
Siobhan Toal Mira Szudek Taylor Halbauer Jayla Yez | 07-Nov-09 | 1:43.29 | 100 F.R. | 1:39.04 | 06-Nov-10 | Antonio Martin Ozimek Tanne Patterson Pearce Toal Alexander Tonelli |
Marin Williamson Mairead N-McKee Emery Smith Jaxson Kuang | 02-Nov-19 | 1:48.61 | 100 F.R. Mixed | |||
Mira Szudek Jessann Woodley Madeline Neuman Taylor Halbauer | 18-Apr-09 | 4:17.67 | 200 F.R. | 4:53.88 | 14-Jan-17 | Maxim Reinhart Peyton Han Daegan Grams Talon Davis |
Marin Williamson Jaxson Kuang Madeline Yoon Willis Dam | 18-Jan-20 | 4:01.66 | 200 F.R. Mixed |
9-10 Short Course Meters (SCM)
Women | Date | Time | Event | Time | Date | Men |
---|---|---|---|---|---|---|
Melina Hartwick | 19-Jan-13 | 16.21 | 25 Free | 17.19 | 16-Jan-16 | Parker Taciuk |
Jordan Ferri | 29-Jul-12 | 33.31 | 50 Free | 37.34 | 22-Feb-13 | Antonio Martin Ozimek |
Jordan Ferri | 27-Jul-12 | 1:16.17 | 100 Free | 1:18.15 | 22-Feb-13 | Antonio Martin Ozimek |
Jordan Ferri | 28-Jul-12 | 2:51.62 | 200 Free | 2:56.15 | 22-Feb-13 | Antonio Martin Ozimek |
Jordan Ferri | 09-Jun-12 | 6:34.09 | 400 Free | 6:23.24 | 22-Feb-13 | Antonio Martin Ozimek |
800 Free | 14:00.35 | 27-Jul-12 | Rio Tanaka | |||
Caitlin Anderson | 13-May-17 | 22:48.22 | 1000 Free | 24:19.06 | 11-May-19 | Omar Bushiha |
Alyssa Sleczka | 13-May-17 | 31:23.55 | 1500 Free | 37:21.28 | 11-May-19 | Omar Bushiha |
Kasey Van Spengen | 09-Mar-02 | 1:37:11.64 | 5000 Free | 1:50:51.19 | 17-Mar-12 | Antonio Martin Ozimek |
Astrid Krueger | 20-Nov-10 | 20.51 | 25 Back | 21.67 | 19-Jan-13 | Antonio Martin Ozimek |
Astrid Krueger | 26-Feb-11 | 39.83 | 50 Back | 43.68 | 10-Feb-07 | Marko Nikolic |
Jordan Ferri | 28-Jul-12 | 1:28.12 | 100 Back | 1:37.19 | 27-Jan-07 | Marko Nikolic |
Jordan Ferri | 27-Jul-12 | 3:13.27 | 200 Back | |||
Gillian Spadafora | 17-Nov-07 | 25.01 | 25 Breast | 24.79 | 14-Jan-17 | Ishin Antipolo |
Kasey Van Spengen | 20-Apr-02 | 51.44 | 50 Breast | 51.73 | 08-Apr-17 | Karsten Woodhouse |
Melina Hartwick | 23-Feb-13 | 1:50.19 | 100 Breast | 1:51.27 | 04-Feb-17 | Karsten Woodhouse |
Melina Hartwick | 03-Mar-13 | 4:01.91 | 200 Breast | |||
Madison Fidler | 18-Jan-20 | 17.01 | 25 Fly | 20.75 | 19-Jan-13 | Antonio Martin Ozimek |
Madison Fidler | 18-Jan-20 | 37.37 | 50 Fly | 46.86 | 27-Jul-12 | Rio Tanaka |
Adelaide McKenzie | 05-Feb-17 | 2:02.25 | 100 Fly | 1:41.08 | 27-Jul-12 | Rio Tanaka |
Melina Hartwick | 19-Jan-13 | 1:34.11 | 100 IM | 1:44.06 | 20-Jan-18 | Cashton Mah |
Madison Fidler | 18-Jan-20 | 3:08.93 | 200 IM | 3:34.36 | 09-Feb-13 | Antonio Martin Ozimek |
Grace Scheel Jayla Yez Jordan Ferri Lauren Anderson | 04-Feb-12 | 3:27.68 | 200 M.R. | 3:57.28 | 04-Feb-12 | Pearce Toal Ali Rafiei Antonio Martin Ozimek Simon Pojasok |
Claire Siggelkow Sadie Kennedy Omar Bushiha Luccas Gonzalez | 08-Feb-20 | 3:47.65 | 200 M.R. Mixed | |||
Samantha Young Reese Kennedy Mayia Hitchings Adelaide McKenzie | 05-Nov-16 | 1:22.30 | 100 F.R. | 1:25.76 | 05-Nov-16 | Cashton Mah Ewan Anaka Karsten Woodhouse Ishin Antipolo |
Omar Bushiha Elizabeth Antipolo Keanan Dam Sadie Kennedy | 02-Nov-19 | 1:24.45 | 100 F.R. Mixed | |||
Jordan Ferri Grace Scheel Lauren Anderson Melina Hartwick | 05-Feb-12 | 2:55.19 | 200 F.R. | 3:04.17 | 14-Jan-17 | Ishin Antopolo Cashton Mah Karsten Woodhouse Ewan Anaka |
Madison Fidler Findley Laurie Parker Yerichuk John Diediw | 19-Jan-19 | 2:57.06 | 200 F.R. Mixed |
11-12 Short Course Meters (SCM)
Women | Date | Time | Event | Time | Date | Men |
---|---|---|---|---|---|---|
Jordan Ferri | 09-Feb-14 | 13.86 | 25 Free | 13.74 | 09-Feb-14 | Samuel Gee |
Jordan Ferri | 27-Jul-14 | 29.62 | 50 Free | 29.67 | 05-Jun-10 | William Chrystian |
Jordan Ferri | 25-Jul-14 | 1:06.62 | 100 Free | 1:04.73 | 05-Jun-10 | William Chrystian |
Jordan Ferri | 26-Jul-14 | 2:28.96 | 200 Free | 2:26.66 | 05-Mar-10 | William Chrystian |
Kasey Van Spengen | 28-Feb-04 | 5:31.98 | 400 Free | 5:25.05 | 15-Nov-14 | Antonio Martin Ozimek |
800 Free | 11:34.47 | 24-Feb-12 | Herby Braybrook | |||
Simone Parisien | 11-May-19 | 17:29.81 | 1000 Free | 19:42.19 | 11-May-19 | Tudor Taslaoanu |
Caitlin Anderson | 11-May-19 | 27:48.91 | 1500 Free | 29:02.22 | 13-May-17 | Ishin Antipolo |
Caitlin Anderson | 11-May-19 | 36:39.81 | 2000 Free | 34:03.00 | 13-May-17 | Nikita Feniuk |
Kasey Van Spengen | 21-Mar-04 | 1:21:08.57 | 5000 Free | 1:16:32.51 | 20-Mar-10 | William Chrystian |
Astrid Krueger | 19-Jan-13 | 17.39 | 25 Back | 19.59 | 17-Nov-12 | Christopher Jensen |
Jordan Ferri | 25-Jul-14 | 34.75 | 50 Back | 36.48 | 10-Apr-10 | William Chrystian |
Jordan Ferri | 26-Jul-14 | 1:15.89 | 100 Back | 1:19.98 | 20-Mar-10 | William Chrystian |
Astrid Krueger | 23-Feb-13 | 2:53.09 | 200 Back | 3:04.56 | 10-Dec-22 | Denis Gutanu |
Mackenzie Dawson | 19-Jan-13 | 19.43 | 25 Breast | 19.13 | 07-Nov-09 | William Chrystian |
Mackenzie Dawson | 28-Jul-12 | 43.19 | 50 Breast | 36.85 | 10-Apr-10 | William Chrystian |
Agata Martin Ozimek | 23-Feb-13 | 1:33.78 | 100 Breast | 1:18.12 | 20-Jul-10 | William Chrystian |
Alexis Neuman | 17-Jan-10 | 3:30.62 | 200 Breast | 2:51.89 | 20-Jul-10 | William Chrystian |
Madison Fidler | 06-Nov-21 | 15.47 | 25 Fly | 14.63 | 01-Nov-14 | Antonio Martin Ozimek |
Jordan Ferri | 26-Jul-14 | 33.50 | 50 Fly | 32.53 | 01-Nov-14 | Antonio Martin Ozimek |
Agata Martin Ozimek | 10-Feb-13 | 1:17.26 | 100 Fly | 1:13.29 | 06-Dec-14 | Antonio Martin Ozimek |
200 Fly | 3:37.40 | 05-Mar-11 | Shea Kidd | |||
Jordan Ferri | 09-Mar-14 | 1:20.50 | 100 IM | 1:16.47 | 10-Apr-10 | William Chrystian |
Jordan Ferri | 22-Feb-14 | 2:52.08 | 200 IM | 2:39.84 | 05-Jun-10 | William Chrystian |
400 IM | 6:06.06 | 20-Jul-10 | William Chrystian | |||
Vivian Juo Jasmine Leclair Sandra Dusolt Mimi Ward | 23-Apr-05 | 1:29.63 | 100 M.R. | |||
Grace Scheel Agata Martin Ozimek Astrid Krueger Jordan Ferri | 03-Mar-13 | 2:26.49 | 200 M.R. | 2:42.53 | 07-Apr-18 | Karsten Woodhouse Ishin Antipolo Nikita Feniuk Cashton Mah |
Caitlin Anderson Tudor Taslaoanu Madison Fidler John Diediw | 08-Feb-20 | 2:53.61 | 200 M.R. Mixed | |||
Madison Fidler Caitlin Anderson Sofia Vizitiu Stacy Graham | 02-Nov-19 | 1:08.15 | 100 F.R. | 1:14.47 | 22-Apr-06 | Harry Simmonds Edward Juo Kieran Lambert Marshall Anzinger |
Madison Fidler Sadie Kennedy Marcus Dow Luccas Gonzalez | 06-Nov-21 | 1:14.35 | 100 F.R. Mixed | |||
Astrid Krueger Melina Hartwick Jordan Ferri Agata Martin Ozimek | 02-Mar-13 | 2:10.33 | 200 F.R. | 2:14.09 | 21-Feb-14 | Rio Tanaka Ali Rafiei Sam Gee Antonio Martin Ozimek |
Tudor Taslaoanu Caitlin Anderson Madison Fidler John Diediw | 09-Feb-20 | 2:27.41 | 200 F.R. Mixed | |||
Agata Martin Ozimek Grace Scheel Astrid Krueger Jordan Ferri | 01-Mar-13 | 4:55.54 | 400 F.R. |
13-14 Short Course Meters (SCM)
Women | Date | Time | Event | Time | Date | Men |
---|---|---|---|---|---|---|
Jordan Ferri | 11-Apr-15 | 13.78 | 25 Free | 12.47 | 09-Feb-20 | Nikita Feniuk |
Jasmine Leclair | 12-Apr-08 | 29.38 | 50 Free | 27.55 | 05-Nov-11 | William Chrystian |
Jasmine Leclair | 18-May-08 | 1:03.49 | 100 Free | 58.06 | 09-Mar-12 | William Chrystian |
Jasmine Leclair | 12-Apr-08 | 2:22.19 | 200 Free | 2:07.17 | 09-Mar-12 | William Chrystian |
Jasmine Leclair | 18-May-08 | 5:02.38 | 400 Free | 4:40.53 | 19-Nov-11 | William Chrystian |
Jasmine Leclair | 17-May-08 | 10:27.23 | 800 Free | 10:14.98 | 23-Feb-14 | Herby Braybrook |
Paulina Di Blasi | 11-May-19 | 17:59.81 | 1000 Free | 15:47.82 | 11-May-19 | Ishin Antipolo |
Lauren Johnston | 05-Jun-10 | 21:12.31 | 1500 Free | 20:06.94 | 22-Feb-13 | Herby Braybrook |
Raina Stewart | 13-May-17 | 33:20.50 | 2000 Free | 32:33.16 | 11-May-19 | Ishin Antipolo |
Jasmine Leclair | 01-Mar-08 | 1:11:37.88 | 5000 Free | 1:10:23.83 | 19-Mar-11 | William Chrystian |
Jordan Ferri | 17-Jan-15 | 16.26 | 25 Back | 15.16 | 18-Jan-20 | Nikita Feniuk |
Jordan Ferri | 11-Apr-15 | 34.57 | 50 Back | 32.26 | 09-Feb-20 | Nikita Feniuk |
Joelle Young | 28-Jul-12 | 1:12.93 | 100 Back | 1:11.16 | 11-Mar-11 | Isaac Wurmann |
Joelle Young | 29-Jul-12 | 2:35.89 | 200 Back | 2:34.20 | 05-Mar-11 | Isaac Wurmann |
Jasmine Leclair | 16-Feb-08 | 18.18 | 25 Breast | 15.93 | 21-Jan-12 | William Chrystian |
Jasmine Leclair | 16-Mar-08 | 37.88 | 50 Breast | 33.62 | 01-Dec-11 | William Chrystian |
Jasmine Leclair | 24-Feb-08 | 1:22.47 | 100 Breast | 1:11.29 | 09-Mar-12 | William Chrystian |
Joelle Young | 11-Mar-12 | 2:58.23 | 200 Breast | 2:41.78 | 09-Mar-12 | William Chrystian |
Agata Martin Ozimek | 17-Jan-15 | 15.02 | 25 Fly | 13.49 | 02-Nov-19 | Nikita Feniuk |
Agata Martin Ozimek | 08-Jun-14 | 31.71 | 50 Fly | 28.49 | 08-Feb-20 | Nikita Feniuk |
Agata Martin Ozimek | 06-Mar-15 | 1:10.69 | 100 Fly | 1:09.69 | 07-Dec-19 | Nikita Feniuk |
Agata Martin Ozimek | 22-Feb-14 | 3:01.29 | 200 Fly | 2:46.93 | 05-Mar-10 | Isaac Wurmann |
Agata Martin Ozimek | 08-Mar-15 | 1:14.68 | 100 IM | 1:08.11 | 21-Jan-12 | William Chrystian |
Joelle Young | 10-Jun-12 | 2:41.85 | 200 IM | 2:25.97 | 09-Mar-12 | William Chrystian |
Joelle Young | 28-Jul-12 | 5:40.92 | 400 IM | 5:44.47 | 05-Mar-10 | Isaac Wurmann |
Kelly McGillis Deanna Turnbull Chloe Wall Molly McGillis | 23-Apr-05 | 1:27.43 | 100 M.R. | 1:16.83 | 23-Apr-05 | Ian Hill Tohler van Denderen Chris Salloum Jacob Sroka |
Isabel Ewan Jasmine Leclair Akina Shirt Emily Phillipos | 18-May-08 | 2:33.50 | 200 M.R. | 2:27.75 | 08-Feb-20 | Tieran Grout Ishin Antipolo Shuai Kugelstadt Liam Nunn |
Ben Low-On Shuai Kugelstadt Yolanda Vizitiu Paulina Di Blasi | 06-Apr-19 | 2:33.30 | 200 M.R. Mixed | |||
Gabriela Arana Christine Goings Gillian Spadafora Lauren Johnston | 30-Jan-10 | 1:04.46 | 100 F.R. | 1:02.93 | 05-Nov-16 | Alexio Guevara Albert Xu Reid Stiebritz Simon Pojasok |
Ishin Antipolo Tieran Grout Adelaide McKenzie Niamh Thomas | 02-Nov-19 | 1:05.59 | 100 F.R. Mixed | |||
Agata Martin Ozimek Mackenzie Dawson Alison Chrystian Jordan Ferri | 12-Apr-14 | 2:09.15 | 200 F.R. | 2:07.95 | 09-Feb-20 | Shuai Kugelstadt Ishin Antipolo Nikita Feniuk Tieran Grout |
Ben Low-On Nikita Feniuk Yolanda Vizitiu Isabelle Lee | 19-Jan-19 | 2:02.97 | 200 F.R. Mixed | |||
Kiara Belanger Maggie McPherson Jessica Imppola Kaly Ryan | 20-Apr-02 | 5:20.39 | 400 F.R. |
15-16 Short Course Meters (SCM)
Women | Date | Time | Event | Time | Date | Men |
---|---|---|---|---|---|---|
Jasmine Leclair | 07-Nov-09 | 13.17 | 25 Free | 11.86 | 09-Feb-14 | William Chrystian |
Jasmine Leclair | 18-Feb-10 | 27.97 | 50 Free | 25.37 | 08-Feb-14 | William Chrystian |
Jasmine Leclair | 18-Feb-10 | 1:02.05 | 100 Free | 56.45 | 09-Feb-13 | William Chrystian |
Jasmine Leclair | 31-Jan-09 | 2:19.70 | 200 Free | 2:07.57 | 08-Feb-14 | William Chrystian |
Jasmine Leclair | 04-Dec-08 | 5:02.51 | 400 Free | 4:41.33 | 07-Dec-13 | William Chrystian |
Raina Stewart | 11-May-19 | 16:12.25 | 1000 Free | 15:45.77 | 11-May-19 | Alexio Guevara |
Raina Stewart | 11-May-19 | 24:14.77 | 1500 Free | 24:01.52 | 11-May-19 | Alexio Guevara |
Raina Stewart | 11-May-19 | 32:34.27 | 2000 Free | 32:13.66 | 13-May-17 | Simon Pojasok |
Jasmine Leclair | 20-Mar-10 | 1:08:15.61 | 5000 Free | 1:09:29.12 | 09-Mar-13 | William Chrystian |
Jasmine Leclair | 30-Jan-10 | 16.72 | 25 Back | 14.96 | 18-Jan-20 | Ben Low-On |
Kasey Van Spengen | 27-Jan-07 | 36.21 | 50 Back | 30.87 | 18-Jan-14 | William Chrystian |
Kasey Van Spengen | 27-Jan-07 | 1:18.47 | 100 Back | 1:07.44 | 08-Feb-14 | William Chrystian |
Raina Stewart | 02-Mar-19 | 3:00.24 | 200 Back | 2:33.99 | 10-Dec-22 | Tieran Grout |
Jasmine Leclair | 15-Nov-08 | 18.59 | 25 Breast | 15.81 | 18-Jan-14 | William Chrystian |
Jasmine Leclair | 18-Apr-09 | 38.41 | 50 Breast | 32.36 | 09-Feb-14 | William Chrystian |
Jasmine Leclair | 31-Jan-09 | 1:24.12 | 100 Breast | 1:10.06 | 01-Mar-13 | William Chrystian |
Jasmine Leclair | 15-Jan-10 | 3:03.81 | 200 Breast | 3:04.49 | 03-Dec-04 | Euan Ward |
Jasmine Leclair | 28-Nov-09 | 14.38 | 25 Fly | 13.12 | 06-Nov-21 | Nikita Feniuk |
Jasmine Leclair | 18-Feb-10 | 31.38 | 50 Fly | 28.49 | 19-Jan-13 | William Chrystian |
Jasmine Leclair | 03-Dec-09 | 1:18.92 | 100 Fly | 1:04.76 | 30-Nov-13 | William Chrystian |
Emily Phillipos | 15-Jan-10 | 3:25.96 | 200 Fly | |||
Jasmine Leclair | 14-Feb-09 | 1:15.23 | 100 IM | 1:03.84 | 01-Mar-13 | William Chrystian |
Jasmine Leclair | 30-Jan-10 | 2:38.64 | 200 IM | 2:22.69 | 09-Feb-13 | William Chrystian |
Kasey Van Spengen | 13-Jan-07 | 5:52.94 | 400 IM | |||
Michele Dawson Maggie McPherson Emilienne Gervais Misha Lariviere | 01-Dec-01 | 2:44.61 | 200 M.R. | |||
Ben Low-On Nikita Feniuk Yolanda Vizitiu Sophia Pekna | 08-Feb-20 | 2:23.75 | 200 M.R. Mixed | |||
Isabelle Lee Yolanda Vizitiu Julianna Graham Raina Stewart | 02-Nov-19 | 1:02.50 | 100 F.R. | 56.54 | 02-Nov-19 | Ben Low-On Shuai Kugelstadt Nikita Feniuk Rohan Persad |
Shuai Kugelstadt Tieran Grout Alyssa Sleczka Adelaide McKenzie | 06-Nov-21 | 59.05 | 100 F.R. Mixed | |||
Jermaine Sawal Raina Stewart Lily Payne Julianna Graham | 20-Jan-18 | 2:14.93 | 200 F.R. | 2:03.55 | 07-Apr-19 | Ben Low-On Alexio Guevara Rohan Persad Nikita Feniuk |
Isabelle Lee Yolanda Vizitiu Ben Low-On Nikita Feniuk | 18-Jan-20 | 1:57.15 | 200 F.R. Mixed |
17-19 Short Course Meters (SCM)
Women | Date | Time | Event | Time | Date | Men |
---|---|---|---|---|---|---|
Heather Larson | 19-Nov-05 | 13.23 | 25 Free | 12.03 | 08-Feb-15 | William Chrystian |
Jasmine Leclair | 02-Dec-10 | 27.90 | 50 Free | 25.96 | 07-Feb-15 | William Chrystian |
Jasmine Leclair | 05-Feb-11 | 1:01.70 | 100 Free | 57.02 | 08-Feb-15 | William Chrystian |
Jasmine Leclair | 05-Feb-11 | 2:19.43 | 200 Free | 2:07.97 | 07-Mar-09 | Trevor OBryan |
Ewa Wasniewski | 23-Mar-02 | 5:00.83 | 400 Free | 4:27.55 | 31-Jan-04 | Kellen Westman |
Sarah Douziech | 07-Apr-01 | 11:55.40 | 800 Free | |||
2000 Free | 29:04.12 | 13-May-17 | Herby Braybrook | |||
Carolyn Nowry | 15-Mar-03 | 1:10:09.74 | 5000 Free | 1:08:13.26 | 12-Mar-05 | Mike Downey |
Bronwyn Farr | 19-Nov-05 | 16.49 | 25 Back | 14.11 | 15-Nov-08 | Peter Quinlan |
Jessica Young | 23-Nov-02 | 33.75 | 50 Back | 29.18 | 31-Jan-04 | Kellen Westman |
Braiden Beamish | 18-Nov-06 | 1:11.70 | 100 Back | 1:05.34 | 07-Mar-09 | Trevor OBryan |
Bronwyn Farr | 13-Mar-04 | 2:38.99 | 200 Back | 2:19.03 | 31-Jan-04 | Kellen Westman |
Katie Law | 29-Jan-05 | 17.49 | 25 Breast | 15.92 | 11-Apr-15 | William Chrystian |
Heather Larson | 28-Jan-06 | 38.09 | 50 Breast | 32.67 | 08-Feb-15 | William Chrystian |
Braiden Beamish | 27-Jan-07 | 1:22.63 | 100 Breast | 1:14.25 | 07-Feb-15 | William Chrystian |
Heather Larson | 08-Apr-06 | 3:00.02 | 200 Breast | 2:48.94 | 02-Dec-10 | Ian Profiri |
Laura Coleman | 01-Feb-03 | 14.50 | 25 Fly | 12.61 | 31-Jan-04 | Kellen Westman |
Laura Coleman | 29-Mar-03 | 31.00 | 50 Fly | 28.55 | 07-Feb-15 | William Chrystian |
Brittney Kremer | 09-Apr-05 | 1:13.06 | 100 Fly | 1:07.67 | 01-Feb-03 | Cameron McIntosh |
Jasmine Leclair | 05-Mar-11 | 2:55.36 | 200 Fly | 3:11.98 | 03-Mar-07 | Logan Mitchell |
Leslie Cove | 23-Mar-02 | 1:15.26 | 100 IM | 1:06.98 | 23-Nov-02 | Cameron McIntosh |
Jasmine Leclair | 05-Feb-11 | 2:38.66 | 200 IM | 2:37.12 | 05-Feb-11 | Ian Profiri |
400 IM | 6:26.89 | 24-Mar-07 | Logan Mitchell | |||
Bronwyn Farr Heather Larson Brittney Kremer Katie Law | 10-Apr-05 | 2:14.24 | 200 M.R. | |||
Ben Low-On Claire Morrison Sophia Pekna Nikita Feniuk | 06-Nov-21 | 58.95 | 100 F.R. Mixed | |||
Brittney Kremer Katie Law Heather Larson Bronwyn Farr | 09-Apr-05 | 1:58.56 | 200 F.R. | 1:57.21 | 11-Apr-15 | Jacob Leblanc Herby Braybrook William Chrystian Marcus Samson |
20-29 Short Course Meters (SCM)
Women | Date | Time | Event | Time | Date | Men |
---|---|---|---|---|---|---|
Laura Coleman | 16-Nov-03 | 13.13 | 25 Free | 11.28 | 17-Nov-12 | Trace Kremer |
Laura Coleman | 31-Jan-04 | 28.33 | 50 Free | 24.42 | 05-Apr-14 | Trace Kremer |
Laura Coleman | 13-Mar-04 | 1:03.64 | 100 Free | 53.91 | 12-Dec-19 | Ricardo Parra |
Leslie Cove | 01-Feb-03 | 2:20.38 | 200 Free | 1:58.87 | 17-Nov-19 | Ricardo Parra |
Amber Greenwood | 23-Nov-02 | 4:59.48 | 400 Free | 4:15.41 | 16-Dec-19 | Ricardo Parra |
Rebecca Harrower | 03-Apr-22 | 10:41.74 | 800 Free | 9:31.78 | 09-Apr-05 | Robbie Stanger |
1500 Free | 18:37.20 | 09-Apr-05 | Robbie Stanger | |||
Heather Larson | 17-Mar-07 | 1:14:37.46 | 5000 Free | 1:05:36.81 | 12-Mar-05 | Robbie Stanger |
Braiden Beamish | 17-Nov-07 | 15.84 | 25 Back | 14.12 | 23-Nov-02 | Mark Schmidt |
Amber Greenwood | 08-Apr-06 | 33.32 | 50 Back | 28.47 | 01-Dec-11 | Trace Kremer |
Amber Greenwood | 18-Jan-03 | 1:12.39 | 100 Back | 1:02.11 | 18-May-12 | Trace Kremer |
Bronwyn Farr | 03-Mar-07 | 2:48.87 | 200 Back | 2:21.18 | 06-Apr-14 | Trace Kremer |
Braiden Beamish | 15-Nov-08 | 17.75 | 25 Breast | 14.73 | 06-Feb-10 | Jeff Lam |
Emma Berkhold | 25-Nov-18 | 37.71 | 50 Breast | 30.99 | 31-Jan-09 | Jeff Lam |
Emma Berkhold | 25-Nov-18 | 1:21.62 | 100 Breast | 1:08.64 | 29-Mar-03 | Shawn Pinder |
Laura Coleman | 29-Jan-05 | 2:55.91 | 200 Breast | 2:34.67 | 23-Mar-02 | Shane Brewer |
Laura Coleman | 31-Jan-04 | 13.83 | 25 Fly | 12.37 | 19-Nov-11 | Jeff Lam |
Laura Coleman | 31-Jan-04 | 30.39 | 50 Fly | 27.04 | 07-Feb-09 | Jeff Lam |
Brittney Kremer | 08-Apr-06 | 1:11.65 | 100 Fly | 59.66 | 17-Nov-19 | Ricardo Parra |
Laura Coleman | 15-Jan-05 | 2:48.59 | 200 Fly | 2:37.40 | 23-Mar-02 | Greg Farrants |
Laura Coleman | 31-Jan-04 | 1:12.54 | 100 IM | 1:01.67 | 29-Mar-03 | Shawn Pinder |
Laura Coleman | 31-Jan-04 | 2:38.09 | 200 IM | 2:12.31 | 14-Dec-19 | Ricardo Parra |
Laura Coleman | 26-Mar-11 | 5:51.73 | 400 IM | 5:40.33 | 30-Apr-16 | Tat Wong |
Amber Greenwood Katie Law Brittney Kremer Heather Larson | 09-Apr-06 | 2:12.47 | 200 M.R. | 1:55.44 | 23-Nov-02 | Kevin Mertz Shawn Pinder Cameron McIntosh Jeff Douziech |
Kevin Mertz Shawn Pinder Laura Coleman Jenna-Marie Lamb | 29-Mar-03 | 2:02.54 | 200 M.R. Mixed | |||
Trace Kremer Kaly Ryan Derek Wardle Aisling Ryan | 19-May-12 | 5:19.06 | 400 M.R. Mixed | |||
Lindsay Mills Amanda Joziasse Juanita Spence Jenna-Marie Lamb | 17-Nov-01 | 58.91 | 100 F.R. | 50.40 | 17-Nov-01 | Fred Theriault Darek Brewin Steve van Nieuwkerk Todd Marr |
Laura Coleman Kristin MacColl Erin Dul Braiden Beamish | 29-Mar-08 | 1:58.26 | 200 F.R. | 1:42.76 | 29-Mar-03 | Shawn Pinder Mark Schmidt Kevin Mertz Jeff Douziech |
Jeff Lam Heather Larson Robbie Stanger Katie Law | 10-Apr-05 | 1:47.46 | 200 F.R. Mixed | |||
Heather Larson Adriene Shapka Brittney Kremer Jodie Olson | 21-May-06 | 4:48.90 | 400 F.R. | |||
Trace Kremer Derek Wardle Erin Dul Kelby Warters | 20-May-12 | 4:21.76 | 400 F.R. Mixed |
30-39 Short Course Meters (SCM)
Women | Date | Time | Event | Time | Date | Men |
---|---|---|---|---|---|---|
Heather Larson | 20-Nov-16 | 13.91 | 25 Free | 12.88 | 20-Nov-10 | Darek Brewin |
Heather Larson | 25-Mar-17 | 30.23 | 50 Free | 26.06 | 07-Feb-09 | Shawn Nicholson |
Heather Larson | 25-Mar-17 | 1:11.18 | 100 Free | 57.72 | 28-Jan-06 | Shawn Pinder |
Stefanie Zaklan | 18-May-01 | 2:41.52 | 200 Free | 2:20.41 | 23-Feb-19 | Tat Wong |
Trena Allen | 18-Jan-03 | 5:43.51 | 400 Free | 4:24.23 | 08-Apr-06 | Shawn Pinder |
800 Free | 9:26.29 | 08-Apr-06 | Shawn Pinder | |||
Kate Masters | 21-Mar-04 | 1:19:32.86 | 5000 Free | 1:05:29.31 | 12-Mar-05 | Shawn Pinder |
Megan Davis | 23-Feb-19 | 19.64 | 25 Back | 15.60 | 23-Feb-19 | Derek Wardle |
Trena Allen | 18-Jan-03 | 38.97 | 50 Back | 30.89 | 07-Apr-19 | Derek Wardle |
Megan Davis | 24-Mar-18 | 1:31.25 | 100 Back | 1:07.82 | 23-Feb-19 | Derek Wardle |
Amy Archambault | 17-Nov-07 | 22.42 | 25 Breast | 16.63 | 20-Nov-10 | Darek Brewin |
Andreea Mohora | 28-Nov-09 | 44.79 | 50 Breast | 32.27 | 19-Nov-05 | Shawn Pinder |
