Long Course RECORDS (updated May 22, 2020)
8&Under Long Course Meters (LCM)
Women | Date | Time | Event | Time | Date | Men |
---|---|---|---|---|---|---|
Kasey Van Spengen | 28-May-00 | 43.78 | 50 Free | 46.30 | 25-May-14 | Parker Taciuk |
Sandra Dusolt | 15-Jun-03 | 1:57.21 | 100 Free | 1:50.44 | 21-Apr-12 | Noah Rankel |
Kasey Van Spengen | 28-May-00 | 3:48.89 | 200 Free | 4:09.20 | 28-May-06 | Cory Bertrand |
Kasey Van Spengen | 28-May-00 | 55.29 | 50 Back | 51.60 | 24-May-15 | Alex Saling |
Mira Szudek | 29-May-10 | 2:04.46 | 100 Back | 1:53.04 | 23-May-15 | Alex Saling |
Sandra Dusolt | 01-Jun-03 | 1:05.78 | 50 Breast | 1:05.69 | 23-May-15 | Alex Saling |
Sandra Dusolt | 15-Jun-02 | 2:54.88 | 100 Breast | 2:26.48 | 24-May-15 | Alex Saling |
Melina Hartwick | 28-May-11 | 1:04.19 | 50 Fly | 1:01.93 | 24-May-14 | Isaac Rietveld |
Sandra Dusolt | 14-Jun-03 | 4:45.90 | 200 IM |
9-10 Long Course Meters (LCM)
Women | Date | Time | Event | Time | Date | Men |
---|---|---|---|---|---|---|
Jordan Ferri | 08-Jul-12 | 33.17 | 50 Free | 39.15 | 21-Apr-12 | Rio Tanaka |
Jordan Ferri | 05-Jul-12 | 1:16.88 | 100 Free | 1:33.62 | 07-Jun-08 | William Chrystian |
Jordan Ferri | 07-Jul-12 | 2:55.86 | 200 Free | 3:21.65 | 03-Jun-12 | Rio Tanaka |
Melina Hartwick | 26-Apr-13 | 6:48.53 | 400 Free | 6:48.36 | 02-Jun-12 | Rio Tanaka |
Melina Hartwick | 04-Jul-13 | 39.89 | 50 Back | 45.78 | 28-May-17 | Cashton Mah |
Melina Hartwick | 06-Jul-13 | 1:29.36 | 100 Back | 1:48.43 | 19-Apr-15 | Parker Taciuk |
Jordan Ferri | 08-Jul-12 | 3:13.64 | 200 Back | 3:49.26 | 01-Jun-08 | William Chrystian |
Sandra Dusolt | 28-May-05 | 51.76 | 50 Breast | 48.42 | 14-Jun-08 | William Chrystian |
Melina Hartwick | 05-Jul-13 | 1:48.88 | 100 Breast | 1:48.93 | 15-Jun-08 | William Chrystian |
Jasmine Leclair | 30-May-04 | 4:14.07 | 200 Breast | 3:51.61 | 14-Jun-08 | William Chrystian |
Jordan Ferri | 07-Jul-12 | 42.19 | 50 Fly | 51.11 | 27-Apr-12 | Rio Tanaka |
Astrid Krueger | 17-Apr-11 | 1:45.90 | 100 Fly | 1:51.74 | 15-Jun-12 | Rio Tanaka |
Melina Hartwick | 05-Jul-13 | 3:23.44 | 200 IM | 3:40.89 | 15-Jun-08 | William Chrystian |
Jordan Ferri Melina Hartwick Lauren Anderson Grace Scheel | 21-Apr-12 | 2:54.96 | 200 F.R. | 3:29.63 | 09-Apr-16 | Karsten Woodhouse Quinn Murphy Ishin Antipolo Cashton Mah |
11-12 Long Course Meters (LCM)
Women | Date | Time | Event | Time | Date | Men |
---|---|---|---|---|---|---|
Jordan Ferri | 06-Jul-14 | 30.39 | 50 Free | 29.97 | 05-Jul-10 | William Chrystian |
Jordan Ferri | 04-Jul-14 | 1:08.70 | 100 Free | 1:05.00 | 02-Jul-10 | William Chrystian |
Kasey Van Spengen | 29-May-04 | 2:36.19 | 200 Free | 2:26.31 | 04-Jul-10 | William Chrystian |
Kasey Van Spengen | 16-Jul-04 | 5:25.87 | 400 Free | 5:03.64 | 03-Jul-10 | William Chrystian |
Kasey Van Spengen | 11-Jun-04 | 11:03.79 | 800 Free | 11:46.03 | 20-Jun-14 | Antonio Martin Ozimek |
1500 Free | 20:34.84 | 18-Jun-10 | William Chrystian | |||
Astrid Krueger | 26-Apr-13 | 36.21 | 50 Back | 36.42 | 25-Apr-10 | William Chrystian |
Jordan Ferri | 03-Jul-14 | 1:18.89 | 100 Back | 1:21.20 | 02-May-10 | William Chrystian |
Jordan Ferri | 26-Apr-14 | 3:00.27 | 200 Back | 2:54.72 | 30-Apr-10 | William Chrystian |
Kasey Van Spengen | 17-Jul-04 | 42.65 | 50 Breast | 35.62 | 03-Jul-10 | William Chrystian |
Trixie Sison | 25-May-14 | 1:34.73 | 100 Breast | 1:19.11 | 04-Jul-10 | William Chrystian |
Jasmine Leclair | 04-Jun-06 | 3:30.37 | 200 Breast | 2:56.26 | 05-Jul-10 | William Chrystian |
Agata Martin Ozimek | 25-May-13 | 33.97 | 50 Fly | 33.38 | 04-Jul-14 | Antonio Martin Ozimek |
Agata Martin Ozimek | 26-May-13 | 1:17.70 | 100 Fly | 1:19.85 | 06-Jul-14 | Antonio Martin Ozimek |
200 Fly | 2:58.82 | 28-Jun-09 | Isaac Wurmann | |||
Agata Martin Ozimek | 26-May-13 | 2:56.47 | 200 IM | 2:43.51 | 01-May-10 | William Chrystian |
400 IM | 5:54.35 | 29-May-10 | William Chrystian | |||
Hannah Zubot Alexis Neuman Riley Tajcnar Maya Gorgichuk | 05-Jun-09 | 8:28.28 | 400 M.R. | 6:09.87 | 05-Jun-09 | Declan Krueger William Chrystian Isaac Wurmann Clarke Palmer |
Mackenzie Dawson Siobhan Toal Agata Martin Ozimek Alison Chrystian | 21-Apr-12 | 2:32.08 | 200 F.R. | 3:17.37 | 21-Apr-12 | Christopher Jensen Ali Rafiei Bradley Nygaard Daniel McGuigan |
13-14 Long Course Meters (LCM)
Women | Date | Time | Event | Time | Date | Men |
---|---|---|---|---|---|---|
Jasmine Leclair | 06-Jul-08 | 30.12 | 50 Free | 26.77 | 08-Jul-12 | William Chrystian |
Jasmine Leclair | 27-Apr-08 | 1:06.17 | 100 Free | 59.18 | 05-Jul-12 | William Chrystian |
Jasmine Leclair | 01-Jun-08 | 2:24.28 | 200 Free | 2:11.81 | 03-Jul-11 | William Chrystian |
Jasmine Leclair | 31-May-08 | 5:11.34 | 400 Free | 4:45.71 | 02-Jul-11 | William Chrystian |
Kasey Van Spengen | 10-Jun-05 | 10:44.02 | 800 Free | 10:43.58 | 14-Jun-13 | Herby Braybrook |
Kasey Van Spengen | 14-May-05 | 20:43.70 | 1500 Free | |||
Joelle Young | 27-May-12 | 36.32 | 50 Back | 33.47 | 29-May-11 | Isaac Wurmann |
Joelle Young | 06-Jul-12 | 1:16.86 | 100 Back | 1:11.49 | 28-May-11 | Isaac Wurmann |
Joelle Young | 08-Jul-12 | 2:43.02 | 200 Back | 2:34.30 | 04-Jul-11 | Isaac Wurmann |
Jasmine Leclair | 04-Jul-08 | 38.16 | 50 Breast | 33.45 | 25-Jul-12 | William Chrystian |
Jasmine Leclair | 01-Jun-08 | 1:23.24 | 100 Breast | 1:13.97 | 07-Jul-12 | William Chrystian |
Jasmine Leclair | 31-May-08 | 3:00.21 | 200 Breast | 2:50.25 | 28-May-11 | William Chrystian |
Agata Martin Ozimek | 29-May-14 | 31.74 | 50 Fly | 29.64 | 07-Jul-12 | William Chrystian |
Agata Martin Ozimek | 25-May-14 | 1:13.32 | 100 Fly | 1:14.97 | 04-Jul-11 | Isaac Wurmann |
Agata Martin Ozimek | 05-Jul-14 | 2:51.93 | 200 Fly | 2:46.05 | 03-Jul-11 | Isaac Wurmann |
Joelle Young | 26-May-12 | 2:44.31 | 200 IM | 2:28.47 | 02-Jun-12 | William Chrystian |
Joelle Young | 01-Jun-12 | 6:02.78 | 400 IM | 5:45.03 | 30-Apr-10 | Isaac Wurmann |
Nicole Goudie Jasmine Leclair Kasev Van Spengen Ketelin Normandeau | 28-Apr-06 | 2:36.94 | 200 M.R. | |||
Melissa Larson Kimberly Galbraith Kiera Belanger Jordan Freer | 15-Jun-03 | 6:38.25 | 400 M.R. | |||
Kasey Van Spengen Katelin Normandeau Jasmine Leclair Sandra Dusolt | 29-Apr-06 | 2:14.77 | 200 F.R. | 2:53.89 | 09-Apr-16 | Simon Pojasok Alexio Guevara Albert Xu Filip Radic |
15-16 Long Course Meters (LCM)
Women | Date | Time | Event | Time | Date | Men |
---|---|---|---|---|---|---|
Jasmine Leclair | 18-Jun-10 | 27.50 | 50 Free | 25.83 | 06-Jul-14 | William Chrystian |
Jasmine Leclair | 05-Jun-10 | 1:04.04 | 100 Free | 58.70 | 24-May-14 | William Chrystian |
Jasmine Leclair | 30-May-10 | 2:21.43 | 200 Free | 2:09.50 | 03-Jul-14 | William Chrystian |
Jasmine Leclair | 29-May-10 | 5:01.90 | 400 Free | 4:53.27 | 25-May-13 | William Chrystian |
Gabriela Arana | 03-Jun-12 | 11:46.42 | 800 Free | |||
Jasmine Leclair | 13-Mar-10 | 36.52 | 50 Back | 31.88 | 25-May-14 | William Chrystian |
Jasmine Leclair | 02-May-10 | 1:19.60 | 100 Back | 1:11.02 | 27-Apr-14 | William Chrystian |
Jessica Imppola | 28-May-06 | 3:02.64 | 200 Back | 2:55.02 | 26-Apr-09 | Kieran Lambert |
Jasmine Leclair | 28-Jun-09 | 38.01 | 50 Breast | 32.69 | 03-Jul-14 | William Chrystian |
Jasmine Leclair | 29-Jun-09 | 1:24.64 | 100 Breast | 1:11.56 | 04-Jul-14 | William Chrystian |
Jasmine Leclair | 30-Jun-09 | 3:02.87 | 200 Breast | 2:40.01 | 06-Jul-14 | William Chrystian |
Jasmine Leclair | 29-Jun-09 | 31.88 | 50 Fly | 28.83 | 01-May-14 | William Chrystian |
Gabriela Arana | 08-Jul-12 | 1:15.30 | 100 Fly | 1:09.52 | 26-Apr-14 | William Chrystian |
Gabriela Arana | 02-Jul-11 | 2:57.99 | 200 Fly | |||
Jasmine Leclair | 30-May-10 | 2:42.38 | 200 IM | 2:22.06 | 05-Jul-14 | William Chrystian |
Jessica Imppola Maggie McPherson Emilienne Gervais Laura Dupont | 13-Apr-03 | 5:48.13 | 400 M.R. | 6:18.70 | 15-Jun-03 | Bo van Denderen Gyula Deak Antoine Bock-Caron Ewan Ward |
17-19 Long Course Meters (LCM)
Women | Date | Time | Event | Time | Date | Men |
---|---|---|---|---|---|---|
Heather Larson | 26-Mar-05 | 29.28 | 50 Free | 26.66 | 31-Jan-15 | William Chrystian |
Heather Larson | 26-Mar-05 | 1:05.54 | 100 Free | 59.15 | 30-Jan-15 | William Chrystian |
Jasmine Leclair | 03-Jul-11 | 2:25.35 | 200 Free | 2:26.60 | 29-May-11 | Ian Profiri |
Jasmine Leclair | 02-Jul-11 | 5:08.27 | 400 Free | 5:03.58 | 02-Jul-11 | Ian Profiri |
Misha Lariviere | 15-May-05 | 38.33 | 50 Back | 32.98 | 01-Feb-15 | William Chrystian |
Braiden Beamish | 06-Jul-07 | 1:20.45 | 100 Back | 1:17.83 | 19-Apr-15 | William Chrystian |
Misha Lariviere | 12-Jun-05 | 2:59.90 | 200 Back | |||
Jasmine Leclair | 28-May-11 | 39.98 | 50 Breast | 33.69 | 30-Jan-15 | William Chrystian |
Heather Larson | 26-Mar-05 | 1:28.49 | 100 Breast | 1:17.00 | 10-Jun-11 | Ian Profiri |
Heather Larson | 26-Mar-05 | 3:13.87 | 200 Breast | 2:52.26 | 04-Jul-11 | Ian Profiri |
Jasmine Leclair | 10-Jun-11 | 32.53 | 50 Fly | 29.31 | 31-Jan-15 | William Chrystian |
Gabriela Arana | 07-Jul-13 | 1:15.16 | 100 Fly | 1:18.14 | 17-Apr-05 | Antoine Bock-Caron |
200 Fly | 3:16.83 | 23-Feb-02 | Fred Theriault | |||
Brittney Kremer | 22-May-04 | 2:52.98 | 200 IM | 2:43.21 | 18-Apr-15 | William Chrystian |
Misa Lariviere Melissa Larson Emilienne Gervais Jessica Imppola | 28-Apr-06 | 2:34.71 | 200 M.R. | |||
Emilienne Gervais Jessica Imppola Misha Lariviere Kaly Ryan | 29-Apr-06 | 2:14.38 | 200 F.R. |
20-29 Long Course Meters (LCM)
Women | Date | Time | Event | Time | Date | Men |
---|---|---|---|---|---|---|
Laura Coleman | 24-May-04 | 28.90 | 50 Free | 24.77 | 08-Jul-12 | Trace Kremer |
Heather Larson | 05-Jul-07 | 1:05.68 | 100 Free | 55.09 | 12-Dec-19 | Ricardo Parra |
Erin Dul | 12-Dec-09 | 2:30.51 | 200 Free | 2:19.25 | 23-Feb-02 | Shane Brewer |
Lee Skallerup | 24-Jul-05 | 5:45.19 | 400 Free | 4:19.09 | 16-Dec-19 | Ricardo Parra |
Lesley Baldwin | 26-Jul-05 | 12:05.90 | 800 Free | 9:44.85 | 26-Mar-05 | Robbie Stanger |
Bronwyn Farr | 26-Mar-05 | 37.39 | 50 Back | 29.21 | 05-Jul-12 | Trace Kremer |
Brittney Kremer | 26-Mar-05 | 1:19.36 | 100 Back | 1:03.33 | 06-Jul-12 | Trace Kremer |
Bronwyn Farr | 26-Mar-05 | 2:51.89 | 200 Back | 2:41.93 | 21-May-04 | Darek Brewin |
Laura Coleman | 12-Dec-09 | 40.12 | 50 Breast | 32.66 | 21-May-04 | Shawn Pinder |
Laura Coleman | 22-May-04 | 1:25.58 | 100 Breast | 1:13.16 | 22-May-04 | Shawn Pinder |
Heather Larson | 09-Jun-07 | 3:09.62 | 200 Breast | 2:51.94 | 23-May-04 | Jeff Lam |
Laura Coleman | 23-May-04 | 30.56 | 50 Fly | 27.61 | 30-May-09 | Jeff Lam |
Laura Coleman | 21-May-04 | 1:12.82 | 100 Fly | 1:04.91 | 21-May-04 | Shawn Pinder |
200 Fly | 2:41.80 | 26-Mar-05 | Robbie Stanger | |||
Laura Coleman | 22-May-04 | 2:49.54 | 200 IM | 2:18.89 | 14-Dec-19 | Ricardo Parra |
Laura Coleman | 12-Dec-09 | 6:05.85 | 400 IM | 6:07.12 | 23-Feb-02 | Darek Brewin |
Teresa Penner Laura Coleman Brittney Kremer Katie Pellatt | 24-May-04 | 2:26.58 | 200 M.R. | 2:13.42 | 23-Feb-02 | Darek Brewin Shane Brewer Todd Marr Fred Theriault |
Darek Brewin Mark Hoosein Lee Skallerup Leslie Baldwin | 05-Jul-24 | 2:18.91 | 200 M.R. Mixed | |||
Darek Brewin Shawn Pinder Laura Coleman Brittany Kremer | 04-May-23 | 4:49.94 | 400 M.R. Mixed | |||
Brittney Kremer Katie Pellatt Laura Coleman Teresa Penner | 22-May-04 | 2:05.00 | 200 F.R. | 1:44.79 | 22-May-04 | Jeff Lam Darek Brewin Shawn Pinder Mark Schmidt |
Mark Hoosein Lee Skallerup Leslie Baldwin Darek Brewin | 05-Jul-25 | 2:03.64 | 200 F.R. Mixed | |||
400 F.R. | 4:17.71 | 26-Mar-05 | Darek Brewin Mark Schmidt Jeff Lam Robbie Stanger | |||
Jeff Lam Darek Brewin Laura Coleman Adriene Shapka | 25-Jun-05 | 4:34.02 | 400 F.R. Mixed |
30-39 Long Course Meters (LCM)
Women | Date | Time | Event | Time | Date | Men |
---|---|---|---|---|---|---|
50 Free | 29.92 | 22-May-04 | Rodrigo Bibiloni | |||
100 Free | 1:06.49 | 23-May-04 | Rodrigo Bibiloni | |||
Andreea Mohora | 12-Dec-09 | 3:34.75 | 200 Free | 2:32.11 | 12-Dec-09 | Sergei Morgovsky |
Andreea Mohora | 12-Dec-09 | 7:19.44 | 400 Free | |||
50 Back | 36.21 | 28-Feb-04 | Rodrigo Bibiloni | |||
50 Breast | 38.67 | 21-May-04 | Peter Seeger | |||
100 Breast | 1:25.38 | 22-May-04 | Rodrigo Bibiloni | |||
Andreea Mohora | 12-Dec-09 | 48.55 | 50 Fly | 32.06 | 12-Dec-09 | Sergei Morgovsky |
40-49 Long Course Meters (LCM)
Women | Date | Time | Event | Time | Date | Men |
---|---|---|---|---|---|---|
50 Free | 28.22 | 22-May-10 | Osmar Zaiane | |||
100 Free | 1:02.61 | 24-May-10 | Osmar Zaiane | |||
50 Back | 37.81 | 25-Jul-05 | Peter Seeger | |||
50 Breast | 38.12 | 23-May-10 | Hisham Ali | |||
100 Breast | 1:28.21 | 24-May-10 | Hisham Ali | |||
200 Breast | 3:19.07 | 22-May-10 | Hisham Ali | |||
50 Fly | 30.56 | 02-Aug-10 | Osmar Zaiane | |||
100 Fly | 1:11.53 | 23-May-10 | Osmar Zaiane | |||
200 IM | 2:45.07 | 03-Aug-10 | Osmar Zaiane | |||
400 IM | 6:08.93 | 02-Aug-10 | Osmar Zaiane |
50-59 Long Course Meters (LCM)
Women | Date | Time | Event | Time | Date | Men |
---|---|---|---|---|---|---|
50 Free | 29.77 | 28-Apr-13 | Hisham Ali | |||
100 Free | 1:05.74 | 12-May-18 | Osmar Zaiane | |||
200 Free | 2:41.34 | 11-May-18 | Osmar Zaiane | |||
400 Free | 5:53.13 | 12-May-18 | Osmar Zaiane | |||
800 Free | 16:37.55 | 28-Apr-13 | Michael Krisa | |||
50 Breast | 38.46 | 28-Apr-13 | Hisham Ali | |||
100 Breast | 1:30.24 | 21-Jun-14 | Hisham Ali | |||
200 Breast | 3:17.73 | 08-Aug-14 | Hisham Ali | |||
50 Fly | 32.11 | 12-May-18 | Osmar Zaiane | |||
200 IM | 3:00.12 | 11-May-18 | Osmar Zaiane |
Open Long Course Meters (LCM)
Women | Date | Time | Event | Time | Date | Men |
---|---|---|---|---|---|---|
Jasmine Leclair | 18-Jun-10 | 27.50 | 50 Free | 24.77 | 08-Jul-12 | Trace Kremer |
Jasmine Leclair | 05-Jun-10 | 1:04.04 | 100 Free | 55.09 | 12-Dec-19 | Ricardo Parra |
Jasmine Leclair | 30-May-10 | 2:21.43 | 200 Free | 2:09.50 | 03-Jul-14 | William Chrystian |
Jasmine Leclair | 29-May-10 | 5:01.90 | 400 Free | 4:19.09 | 16-Dec-19 | Ricardo Parra |
Kasey Van Spengen | 10-Jun-05 | 10:44.02 | 800 Free | 9:44.85 | 26-Mar-05 | Robbie Stanger |
Kasey Van Spengen | 14-May-05 | 20:43.70 | 1500 Free | 20:34.84 | 18-Jun-10 | William Chrystian |
Astrid Krueger | 26-Apr-13 | 36.21 | 50 Back | 29.21 | 05-Jul-12 | Trace Kremer |
Joelle Young | 06-Jul-12 | 1:16.86 | 100 Back | 1:03.33 | 06-Jul-12 | Trace Kremer |
Joelle Young | 08-Jul-12 | 2:43.02 | 200 Back | 2:34.30 | 04-Jul-11 | Isaac Wurmann |
Jasmine Leclair | 28-Jun-09 | 38.01 | 50 Breast | 32.66 | 21-May-04 | Shawn Pinder |
Jasmine Leclair | 01-Jun-08 | 1:23.24 | 100 Breast | 1:11.56 | 04-Jul-14 | William Chrystian |
Jasmine Leclair | 31-May-08 | 3:00.21 | 200 Breast | 2:40.01 | 06-Jul-14 | William Chrystian |
Laura Coleman | 23-May-04 | 30.56 | 50 Fly | 27.61 | 30-May-09 | Jeff Lam |
Laura Coleman | 21-May-04 | 1:12.82 | 100 Fly | 1:04.91 | 21-May-04 | Shawn Pinder |
Agata Martin Ozimek | 05-Jul-14 | 2:51.93 | 200 Fly | 2:41.80 | 26-Mar-05 | Robbie Stanger |
Jasmine Leclair | 30-May-10 | 2:42.38 | 200 IM | 2:18.89 | 14-Dec-19 | Ricardo Parra |
Joelle Young | 01-Jun-12 | 6:02.78 | 400 IM | 5:45.03 | 30-Apr-10 | Isaac Wurmann |
Teresa Penner Laura Coleman Brittney Kremer Katie Pellatt | 24-May-04 | 2:26.58 | 200 M.R. | 2:08.83 | 03-Aug-14 | Derek Wardle Tat Wong Ozmar Zaiane Hisham Ali |
Darek Brewin Mark Hoosein Lee Skallerup Leslie Baldwin | 24-Jul-05 | 2:18.91 | 200 M.R. Mixed | |||
Braiden Beamish Jasmine Leclair Emilienne Gervais Heather Larson | 08-Jul-07 | 5:18.62 | 400 M.R. | 6:09.87 | 05-Jun-09 | Declan Krueger William Chrystian Isaac Wurmann Clarke Palmer |
Darek Brewin Shawn Pinder Laura Coleman Brittany Kremer | 23-May-04 | 4:49.94 | 400 M.R. Mixed | |||
Brittney Kremer Katie Pellatt Laura Coleman Teresa Penner | 22-May-04 | 2:05.00 | 200 F.R. | 1:44.79 | 22-May-04 | Jeff Lam Darek Brewin Shawn Pinder Mark Schmidt |
Mark Hoosein Lee Skallerup Leslie Baldwin Darek Brewin | 25-Jul-05 | 2:03.64 | 200 F.R. Mixed | |||
Jasmine Leclair Heather Larson Emilienne Gervais Braiden Beamish | 07-Jul-07 | 4:33.31 | 400 F.R. | 4:17.71 | 26-Mar-05 | Darek Brewin Mark Schmidt Jeff Lam Robbie Stanger |
Jeff Lam Darek Brewin Laura Coleman Adriene Shapka | 25-Jun-05 | 4:34.02 | 400 F.R. Mixed |