435-SWIM


Swim On Our Team
You're here: Home | Athletes | Records / Top 10
Records / Top 10
All Time Top 10
(February 6, 2010)
Open (Short Course)
Age Group (Short Course)
Open (Long Course)
Age Group (Long Course)

8&Under Short Course Metres (SCM)
Women Time Date Event Men Time Date
Siobhan Toal 20.17 07NOV09 25 Free Will Kakoschke 23.51 03NOV07
Sandra Dusolt 50.12 04MAY03 50 Free Marko Nikolic 43.95 05NOV05
Sandra Dusolt 1:59.80 01FEB04 100 Free Cory Bertrand 2:00.99 28JAN06
Astrid Krueger 4:25.30 18APR09 200 Free Rio Tanaka 4:51.67 10APR10
Sandra Dusolt 25.55 13DEC03 25 Back Marko Nikolic 23.69 05NOV05
Astrid Krueger 58.05 19APR09 50 Back Cory Bertrand 54.84 22APR06
Sandra Dusolt 2:13.80 07DEC02 100 Back
Sandra Dusolt 27.60 13DEC03 25 Breast Alexandar Nikolic 30.25 23APR05
Sandra Dusolt 1:03.59 01FEB04 50 Breast Marko Nikolic 58.06 05NOV05
Sandra Dusolt 2:29.14 08DEC02 100 Breast
Sandra Dusolt 25.58 04MAY03 25 Fly Alexandar Nikolic 29.92 05NOV05
Mira Szudek 1:21.37 10APR10 50 Fly Cory Bertrand 1:10.83 22APR06
Sandra Dusolt 2:03.27 13DEC03 100 IM Marko Nikolic 2:06.99 05NOV05
Sandra Dusolt 4:23.77 13DEC03 200 IM
Siobhan Toal
Mira Szudek
Taylor Halbauer
Jayla Yez
1:43.29 07NOV09 4x25 FR
Mira Szudek
Jessann Woodley
Madeline Neuman
Taylor Halbauer
4:17.67 18APR09 4x50 FR

9-10 Short Course Metres (SCM)
Women Time Date Event Men Time Date
Sandra Dusolt 17.50 19FEB05 25 Free Marko Nikolic 17.63 10FEB07
Rayn Erickson 38.22 14APR07 50 Free Marko Nikolic 40.18 28JAN07
Rayn Erickson 1:28.43 27JAN07 100 Free Harry Simmonds 1:31.57 30JAN05
Rayn Erickson 3:06.77 14APR07 200 Free Marko Nikolic 3:24.33 14APR07
Kasey Van Spengen 6:48.55 03NOV01 400 Free
Kasey Van Spengen 1:37:11 09MAR02 5000 Free Harry Simmonds 1:51:06 12MAR05
Katelin Normandeau 22.24 13DEC03 25 Back Marko Nikolic 22.20 04NOV06
Kasey Van Spengen 47.60 20APR02 50 Back Marko Nikolic 43.68 10FEB07
Rayn Erickson 1:43.65 28JAN07 100 Back Marko Nikolic 1:37.19 28JAN07
Gillian Spadafora 25.01 17NOV07 25 Breast Peter Sroka 30.42 23APR05
Kasey Van Spengen 51.44 20APR02 50 Breast Marko Nikolic 52.18 28JAN07
Sandra Dusolt 1:53.30 13NOV05 100 Breast Harry Simmonds 1:54.67 30JAN05
Sandra Dusolt 21.75 19FEB05 25 Fly Stephen Wenzel 24.93 17JUL99
Sandra Dusolt 45.52 13NOV05 50 Fly William Chrystian 55.54 14DEC07
Gillian Spadafora 1:45.37 17NOV07 100 IM Harry Simmonds 1:44.66 30JAN05
Kasey Van Spengen 3:30.60 21APR02 200 IM Marko Nikolic 3:50.54 28JAN07
Geraldine Huynh
Gillian Spadafora
Ella Antonano-Reykdal
Rayn Erickson
1:25.98 10FEB07 4x25 FR Cory Bertrand
Harry Anzinger
Marko Nikolic
Alexandar Nikolic
1:30.56 22APR06
Rayn Erickson
Geraldine Huynh
Ella Antonano-Reykdal
Gillian Spadafora
3:11.03 14APR07 4x50 FR
Ella Antonano-Reykdal
Gillian Spadafora
Rayn Erickson
Geraldine Huynh
3:39.63 27JAN07 4x50 MR

11-12 Short Course Metres (SCM)
Women Time Date Event Men Time Date
Isabel Ewan 15.33 03NOV07 25 Free William Chrystian 14.79 30JAN10
Katelin Normandeau 32.35 13NOV05 50 Free William Chrystian 29.67 06JUN10
Isabel Ewan 1:13.79 10NOV07 100 Free William Chrystian 1:04.73 05JUN10
Kasey Van Spengen 2:38.59 29FEB04 200 Free William Chrystian 2:26.66 07MAR10
Kasey Van Spengen 5:31.98 28FEB04 400 Free William Chrystian 5:33.10 06DEC09
Kasey Van Spengen 1:21:08 21MAR04 5000 Free Isaac Wurmann 1:24:50 15MAR09
Isabel Ewan 18.61 03NOV07 25 Back William Chrystian 20.03 14FEB09
Jessica Imppola 37.88 02NOV02 50 Back William Chrystian 36.48 10APR10
Rayn Erickson 1:26.55 01FEB09 100 Back William Chrystian 1:19.98 21MAR10
Rayn Erickson 3:03.86 06DEC08 200 Back Declan Krueger 3:11.46 16JAN10
Jasmine Leclair 20.92 22APR06 25 Breast William Chrystian 19.13 07NOV09
Jasmine Leclair 43.77 25FEB06 50 Breast William Chrystian 36.85 10APR10
Jasmine Leclair 1:38.88 28JAN06 100 Breast William Chrystian 1:18.12 20JUL10
Alexis Neuman 3:30.62 17JAN10 200 Breast William Chrystian 2:51.89 22JUL10
Katelin Normandeau 15.96 19FEB05 25 Fly Issac Wurmann 16.57 14FEB09
Katelin Normandeau 36.68 13NOV05 50 Fly William Chrystian 35.53 10APR10
Gillian Spadafora 1:34.39 22FEB09 100 Fly Isaac Wurmann 1:23.43 22FEB09
Katelin Normandeau 1:27.82 19FEB05 100 IM William Chrystian 1:16.47 10APR10
Kasey Van Spengen 3:00.52 01FEB04 200 IM William Chrystian 2:39.84 05JUN10
      400 IM William Chrystian 6:06.06 21JUL10
Jasmine Leclair
Sandra Dusolt
Nicole Goudie
Isabel Ewan
1:09.98 22APR06 4x25 FR Harry Simmonds
Edward Juo
Kieran Lambert
Marshall Anzinger
1:14.47 22APR06
Christine Goings
Gillian Spadafora
Rayn Erickson
Lauren Johnston
2:28.33 18APR09 4x50 FR Isaac Wurmann
Clarke Palmer
Declan Krueger
William Chrystian
2:25.74 18APR09
Vivian Juo
Jasmine Leclair
Sandra Dusolt
Mimi Ward
1:29.63 23APR05 4x25 MR
Christine Goings
Gillian Spadafora
Rayn Erickson
Shelina Kompf
2:56.42 15NOV08 4x50 MR Declan Krueger
William Chrystian
Issac Wurmann
Clarke Palmer
2:48.75 31JAN09

13-14 Short Course Metres (SCM)
Women Time Date Event Men Time Date
Jasmine Leclair 14.26 16FEB08 25 Free Chris Salloum 14.73 19FEB05
Jasmine Leclair 29.38 12APR08 50 Free Sam Chan 29.60 14FEB09
Jasmine Leclair 1:03.49 18MAY08 100 Free Sam Chan 1:05.83 31JAN09
Jasmine Leclair 2:22.19 12APR08 200 Free Isaac Wurmann 2:29.51 10APR10
Jasmine Leclair 5:02.38 18MAY08 400 Free Patrick Belanger 5:31.71 04NOV01
Jasmine Leclair 10:27.23 17MAY08 800 Free
Lauren Johnston 20:42.37 20JUL10 1500 Free      
Jasmine Leclair 1:11:37 01MAR08 5000 Free Tohler van Denderen 1:22:42 11MAR06
Isabel Ewan 17.03 15NOV08 25 Back Kieran Lambert 17.70 07NOV07
Isabel Ewan 35.88 18APR09 50 Back Isaac Wurmann 34.67 10APR10
Isabel Ewan 1:20.66 07DEC08 100 Back Isaac Wurmann 1:15.23 17JAN10
Isabel Ewan 2:56.15 06DEC08 200 Back Isaac Wurmann 2:39.37 16JAN10
Jasmine Leclair 18.18 16FEB08 25 Breast Tohler van Denderen 18.85 25FEB06
Jasmine Leclair 37.88 16MAR08 50 Breast Sam Chan 40.48 01FEB09
Jasmine Leclair 1:22.47 24FEB08 100 Breast Isaac Wurmann 1:28.44 16JAN10
Jasmine Leclair 3:00.19 23FEB08 200 Breast Isaac Wurmann 3:02.91 07MAR10
Jasmine Leclair 15.96 16FEB08 25 Fly Tohler van Denderen 16.84 25FEB06
Jasmine Leclair 35.49 12APR08 50 Fly Sam Chan 33.81 31JAN09
Jasmine Leclair 1:21.03 18MAY08 100 Fly Isaac Wurmann 1:16.56 07MAR10
200 Fly Isaac Wurmann 2:46.93 05MAR10
Jasmine Leclair 1:19.59 16FEB08 100 IM Isaac Wurmann 1:20.99 28NOV09
Kasey Van Spengen 2:42.31 04DEC05 200 IM Isaac Wurmann 2:39.28 10APR10
Jasmine Leclair 6:05.64 15DEC07 400 IM Isaac Wurmann 5:44.47 05MAR10
Gabriella Arana
Christine Goings
Gillian Spadafora
Lauren Johnston
1:04.46 30JAN10 4x25 FR Jacob Sroka
David Ward
Chris Salloum
Tohler van Denderen
1:07.15 23APR05
Jasmine Leclair
Isabel Ewan
Akina Shirt
Emily Phillipos
2:14.53 17MAY08 4x50 FR
Kiara Belanger
Maggie McPherson
Jessica Imppola
Kaly Ryan
5:20.39 20APR02 4x100 FR
Kelly McGillis
Deanna Turnbull
Chloe Wall
Molly McGillis
1:27.43 23APR05 4x25 MR Iain Hill
Tohler van Denderen
Chris Salloum
Jacob Sroka
1:16.83 23APR05
Isabel Ewan
Jasmine Leclair
Akina Shirt
Emily Phillipos
2:33.50 18MAY08 4x50 MR

15-16 Short Course Metres (SCM)
Women Time Date Event Men Time Date
Jasmine Leclair 13.17 07NOV09 25 Free Euan Ward 13.06 19FEB05
Jasmine Leclair 27.97 19FEB10 50 Free Euan Ward 28.02 23APR05
Jasmine Leclair 1:02.05 20FEB10 100 Free Euan Ward 1:01.47 05DEC04
Jasmine Leclair 2:19.70 31JAN09 200 Free Euan Ward 2:18.61 04DEC04
Jasmine Leclair 5:02.51 07DEC08 400 Free Bothan van Denderen 5:18.81 28JAN06
Jasmine Leclair 1:09:12 15MAR09 5000 Free Bothan van Denderen 1:17:35 11MAR06
Jasmine Leclair 16.72 30JAN10 25 Back Kieran Lambert 18.57 14FEB09
Kasey Van Spengen 36.21 27JAN07 50 Back Tom Pickrell 36.84 01NOV03
Kasey Van Spengen 1:18.47 28JAN07 100 Back Kieran Lambert 1:23.19 01FEB09
Misha Lariviere 3:07.43 03NOV02 200 Back Tom Pickrell 2:43.93 02NOV03
Jasmine Leclair 18.59 15NOV08 25 Breast Euan Ward 18.29 19FEB05
Jasmine Leclair 38.41 18APR09 50 Breast Tom Pickrell 36.75 13DEC03
Jasmine Leclair 1:24.12 31JAN09 100 Breast Tom Pickrell 1:21.32 02NOV03
Jasmine Leclair 3:03.81 17JAN10 200 Breast Euan Ward 3:04.49 04DEC04
Jasmine Leclair 14.38 28NOV09 25 Fly Euan Ward 15.27 19FEB05
Jasmine Leclair 31.38 18FEB10 50 Fly Sam Chan 32.99 18APR09
Jasmine Leclair 1:18.92 05DEC09 100 Fly Antoine Bock-Caron 1:15.53 01FEB04
Emily Phillipos 3:25.96 16JAN10 200 Fly
Jasmine Leclair 1:15.23 14FEB09 100 IM Euan Ward 1:14.73 19FEB05
Jasmine Leclair 2:38.64 16JAN10 200 IM Euan Ward 2:41.11 23APR05
Kasey Van Spengen 5:52.94 14JAN07 400 IM
Emily Phillipos
Lauren Johnston
Jasmine Leclair
Isabel Ewan
1:03.73 07NOV09 4x25 FR Omar Zioueche
Ian Profiri
Kieran Lambert
Sam Chan
1:05.43 01NOV08
Misha Lariviere
Maggie McPherson
Michele Dawson
Émilienne Gervais
2:23.69 20APR02 4x50 FR Andrew Forbes
Kieran Lambert
Ian Profiri
Sam Chan
2:11.49 01FEB09
Michele Dawson
Maggie McPherson
Émilienne Gervais
Misha Lariviere
2:44.61 02DEC01 4x50 MR

17-19 Short Course Metres (SCM)
Women Time Date Event Men Time Date
Heather Larson 13.23 19NOV05 25 Free Kellen Westman 12.06 31JAN04
Heather Larson 28.82 10APR05 50 Free Trevor O'Bryan 26.17 07MAR09
Braiden Beamish 1:03.14 18NOV06 100 Free Trevor O'Bryan 57.13 07MAR09
Ewa Wasniewski 2:23.07 23MAR02 200 Free Trevor O'Bryan 2:07.97 07MAR09
Ewa Wasniewski 5:00.83 23MAR02 400 Free Kellen Westman 4:27.55 31JAN04
Sarah Douziech 11:55.40 07APR01 800 Free
Carolyn Nowry 1:10:09 15MAR03 5000 Free Mike Downey 1:08:13 12MAR05
Bronwny Farr 16.49 19NOV05 25 Back Peter Quinlan 14.11 15NOV08
Jessica Young 33.75 23NOV02 50 Back Kellen Westman 29.18 31JAN04
Braiden Beamish 1:11.70 18NOV06 100 Back Trevor O'Bryan 1:05.34 07MAR09
Bronwyn Farr 2:38.99 13MAR04 200 Back Kellen Westman 2:19.03 31JAN04
Katie Law 17.49 29JAN05 25 Breast Jeff Douziech 15.93 01FEB03
Heather Larson 38.09 28JAN06 50 Breast Jeff Douziech 34.37 30MAR03
Braiden Beamish 1:22.63 27JAN07 100 Breast Thomas Breitkreutz 1:16.83 09APR06
Heather Larson 3:00.02 08APR06 200 Breast Ian Profiri 2:56.89 17JAN10
Laura Coleman 14.50 01FEB03 25 Fly Kellen Westman 12.61 31JAN04
Laura Coleman 31.00 29MAR03 50 Fly Mike Downey 28.60 09APR05
Brittney Kremer 1:13.06 10APR05 100 Fly Cameron McIntosh 1:07.67 01FEB03
Leslie Cove 1:15.26 23MAR02 100 IM Cameron McIntosh 1:06.98 23NOV02
Bronwyn Farr 2:49.04 17JAN04 200 IM Ewan Ward 2:40.69 25FEB06
Brittney Kremer
Katie Law
Heather Larson
Bronwyn Farr
1:58.56 09APR05 4x50 FR
Bronwyn Farr
Heather Larson
Brittney Kremer
Katie Law
2:14.24 10APR05 4x50 MR

20-29 Short Course Metres (SCM)
Women Time Date Event Men Time Date
Laura Coleman 13.13 16NOV03 25 Free Jeff Lam 11.30 28NOV09
Laura Coleman 28.33 31JAN04 50 Free Jeff Lam 24.64 01FEB09
Laura Coleman 1:03.64 13MAR04 100 Free Jeff Lam 55.47 31JAN09
Leslie Cove 2:20.38 01FEB03 200 Free Robbie Stanger 2:04.60 09APR05
Amber Greenwood 4:59.48 23NOV02 400 Free Shawn Pinder 4:22.63 29MAR03
Lesley Baldwin 11:52.16 09APR05 800 Free Robbie Stanger 9:31.78 09APR05
1500 Free Robbie Stanger 18:37:20 10APR05
Heather Larson 1:14:37 17MAR07 5000 Free Robbie Stanger 1:05:36 12MAR05
Braiden Beamish 15.84 17NOV07 25 Back Mark Schmidt 14.12 23NOV02
Amber Greenwood 33.32 09APR06 50 Back Kevin Mertz 29.53 30MAR03
Amber Greenwood 1:12.39 18JAN03 100 Back Adam Greenwood 1:04.56 09APR06
Bronwyn Farr 2:45.11 09APR05 200 Back Adam Greenwood 2:25.73 09APR05
Braiden Beamish 17.75 15NOV08 25 Breast Jeff Lam 14.73 06FEB10
Katie Law 38.28 09APR05 50 Breast Jeff Lam 30.99 01FEB09
Laura Coleman 1:21.93 06FEB10 100 Breast Shawn Pinder 1:08.64 29MAR03
Laura Coleman 2:55.91 29JAN05 200 Breast Shane Brewer 2:34.67 23MAR02
Laura Coleman 13.83 31JAN04 25 Fly Jeff Lam 12.40 06FEB10
Laura Coleman 30.39 31JAN04 50 Fly Jeff Lam 27.04 07FEB09
Brittney Kremer 1:11.65 09APR06 100 Fly Shawn Pinder 1:01.17 30MAR03
Laura Coleman 2:48.59 15JAN05 200 Fly Greg Farrants 2:37.40 23MAR02
Laura Coleman 1:12.54 31JAN04 100 IM Shawn Pinder 1:01.67 29MAR03
Laura Coleman 2:38.09 31JAN04 200 IM Shawn Pinder 2:20.05 29MAR03
Brittney Kremer 6:04.65 21MAY06 400 IM Jeff Lam 5:51.69 15NOV09
Lindsay Mills
Amanda Joziasse
Juanita Mumby
Jenna Lamb
58.91 17NOV01 4x25 FR Fred Thériault
Darek Brewin
Steve van Nieuwkerk
Todd Marr
50.40 17NOV01
Laura Coleman
Kristin McFarlane
Erin Dul
Braiden Beamish
1:58.26 29MAR08 4x50 FR Shawn Pinder
Mark Schmidt
Kevin Mertz
Jeff Douziech
1:42.76 29MAR03
Mixed
4x50 FR
Jeff Lam
Heather Larson
Robbie Stanger
Katie Law
1:47.46 10APR05
Heather Larson
Adriene Shapka
Brittney Kremer
Jodie Olson
4:48.90 19MAY06 4x100 FR
Amber Greenwood
Katie Law
Brittney Kremer
Heather Larson
2:12.47 09APR06 4x50 MR Kevin Mertz
Shawn Pinder
Cameron McIntosh
Jeff Douziech
1:55.44 23NOV02
Mixed
4x50 MR
Kevin Mertz
Shawn Pinder
Laura Coleman
Jenna Lamb
2:05.54 29MAR03

30-39 Short Course Metres (SCM)
Women Time Date Event Men Time Date
Gwyneth Cook 16.28 18NOV06 25 Free Osmar Zaiane 13.44 20NOV04
Stefanie Zaklan 31.34 20MAY01 50 Free Shawn Nicholson 26.06 07FEB09
Stefanie Zaklan 1:11.66 07APR01 100 Free Shawn Pinder 57.72 28JAN06
Stefanie Zaklan 2:41.52 19MAY01 200 Free Kevin Masters 2:47.74 23MAR02
Trena Allen 5:43.51 18JAN03 400 Free Shawn Pinder 4:24.23 08APR06
800 Free Shawn Pinder 9:26.29 09APR06
Kate Masters 1:19:32 21MAR04 5000 Free Shawn Pinder 1:05:29 12MAR05
Gwyneth Cook 20.66 18NOV06 25 Back Paul McCann 17.86 01FEB03
Trena Allen 38.97 18JAN03 50 Back Shawn Pinder 31.39 19NOV05
100 Back Georg Rieger 1:37.45 07APR01
Amy Archambault 22.42 17NOV07 25 Breast Monte Krueger 18.01 15NOV08
Andreea Mohora 44.79 28NOV09 50 Breast Shawn Pinder 32.27 19NOV05
100 Breast Shawn Pinder 1:09.93 09APR06
200 Breast Rodrigo Bibiloni 3:03.13 13MAR04
Kate Masters 16.67 31JAN04 25 Fly Osmar Zaiane 14.26 20NOV04
Stefanie Zaklan 34.57 20MAY01 50 Fly Shawn Pinder 28.19 19NOV05
Stefanie Zaklan 1:25.00 19MAY01 100 Fly Shawn Pinder 1:03.97 28JAN06
Stefanie Zaklan 1:23.31 07APR01 100 IM Shawn Pinder 1:03.29 09APR06
200 IM Shawn Pinder 2:18.17 08APR06
4x50 FR Ignacio Castillo
Michael Kennedy
Peter Seeger
Sergei Morgovsky
2:02.74 16NOV03
4x50 MR Ignacio Castillo
Peter Seeger
Sergei Morgovsky
Michael Kennedy
2:21.51 16NOV03

40-49 Short Course Metres (SCM)
Women Time Date Event Men Time Date
25 Free Hisham Ali 13.62 15NOV08
Pam Banser 33.49 18NOV06 50 Free Osmar Zaiane 28.59 28JAN07
Pam Banser 1:14.99 18NOV06 100 Free Osmar Zaiane 1:02.23 27JAN07
Mary Christopher 3:33.73 08APR01 200 Free Allan McIntosh 2:54.24 08APR01
Mary Christopher 6:59.44 23MAR02 400 Free Allan McIntosh 6:29.63 07APR01
Mary Christopher 14:22.51 17NOV01 800 Free
Patricia Rijavec 1:32:59 12MAR05 5000 Free Allan McIntosh 1:33:00 10MAR01
Mary Christopher 1:07.25 22JAN01 50 Back Osmar Zaiane 37.22 15NOV08
100 Back Ahmed Allam 1:27.04 01FEB09
25 Breast Osmar Zaiane 18.00 15NOV08
50 Breast Hisham Ali 39.64 18APR09
100 Breast Hisham Ali 1:25.33 19APR09
200 Breast Hisham Ali 3:13.22 18APR09
Patricia Rijavec 18.82 19NOV05 25 Fly Osmar Zaiane 14.63 15NOV08
Patricia Rijavec 40.35 19NOV05 50 Fly Osmar Zaiane 30.53 27JAN07
Mary Christopher 1:54.31 23MAR02 100 Fly Osmar Zaiane 1:12.09 28JAN07
Pam Banser 1:27.90 18NOV06 100 IM Osmar Zaiane 1:14.50 06FEB10
200 IM Osmar Zaiane 2:46.43 28JAN07

50-59 Short Course Metres (SCM)
Women Time Date Event Men Time Date
25 Free Jeff Bisanz 14.90 18NOV06
50 Free Arnold McKay 33.69 18NOV06
100 Free Jeff Bisanz 1:13.09 18NOV06
400 Free Rodney Pike 8:34.48 18NOV06
5000 Free Jeff Bisanz 1:32:21 11MAR06
25 Back Rodney Pike 21.67 18NOV06
50 Back Jeff Bisanz 41.72 08APR06
25 Fly Arnold McKay 18.56 15NOV08
50 Fly Jeff Bisanz 36.38 08APR06
100 IM Jeff Bisanz 1:25.25 18NOV06
4x50 FR Arnold McKay
Jeff Bisanz
Paul McCann
Osmar Zaiane
2:04.24 18NOV06
4x50 MR Paul McCann
Jeff Bisanz
Osmar Zaiane
Arnold McKay
2:24.76 18NOV06

Open Short Course Metres (SCM)
Women Time Date Event Men Time Date
Laura Coleman 13.13 16NOV03 25 Free Jeff Lam 11.30 28NOV09
Jasmine Leclair 27.97 19FEB10 50 Free Jeff Lam 24.64 01FEB09
Jasmine Leclair 1:02.05 20FEB10 100 Free Jeff Lam 55.47 31JAN09
Jasmine Leclair 2:19.70 31JAN09 200 Free Robbie Stanger 2:04.60 09APR05
Amber Greenwood 4:59.48 23NOV02 400 Free Shawn Pinder 4:22.63 29MAR03
Jasmine Leclair 10:17.23 17MAY08 800 Free Shawn Pinder 9:26.29 09APR06
Lauren Johnston 20:42.37 20JUL10 1500 Free Robbie Stanger 18:37:20 10APR05
Jasmine Leclair 1:09:12 15MAR09 5000 Free Shawn Pinder 1:05:29 12MAR05
Braiden Beamish 15.84 17NOV07 25 Back Peter Quinlan 14.11 15NOV08
Amber Greenwood 33.32 09APR06 50 Back Kellen Westman 29.18 31JAN04
Braiden Beamish 1:11.70 18NOV06 100 Back Adam Greenwood 1:04.56 09APR06
Bronwyn Farr 2:38.99 13MAR04 200 Back Kellen Westman 2:19.03 31JAN04
Katie Law 17.49 29JAN05 25 Breast Jeff Lam 14.73 06FEB10
Jasmine Leclair 37.88 16MAR08 50 Breast Jeff Lam 30.99 01FEB09
Laura Coleman 1:21.93 06FEB10 100 Breast Shawn Pinder 1:08.64 29MAR03
Laura Coleman 2:55.91 29JAN05 200 Breast Shane Brewer 2:34.67 23MAR02
Laura Coleman 13.83 31JAN04 25 Fly Jeff Lam 12.40 06FEB10
Laura Coleman 30.39 31JAN04 50 Fly Jeff Lam 27.04 07FEB09
Brittney Kremer 1:11.65 09APR06 100 Fly Shawn Pinder 1:01.17 30MAR03
Laura Coleman 2:48.59 15JAN05 200 Fly Greg Farrants 2:37.40 23MAR02
Laura Coleman 1:12.54 31JAN04 100 IM Shawn Pinder 1:01.67 29MAR03
Laura Coleman 2:38.09 31JAN04 200 IM Shawn Pinder 2:18.17 08APR06
Kasey Van Spengen 5:52.94 17JAN07 400 IM Jeff Lam 5:51.69 15NOV08
Lindsay Mills
Amanda Joziasse
Juanita Mumby
Jenna Lamb
58.91 17NOV01 4x25 FR Fred Thériault
Darek Brewin
Steve van Nieuwkerk
Todd Marr
50.40 17NOV01
Laura Coleman
Kristin McFarlane
Erin Dul
Braiden Beamish
1:58.26 29MAR08 4x50 FR Shawn Pinder
Mark Schmidt
Kevin Mertz
Jeff Douziech
1:42.76 29MAR03
Mixed
4x50 FR
Jeff Lam
Heather Larson
Robbie Stanger
Katie Law
1:47.46 10APR05
Heather Larson
Adriene Shapka
Brittney Kremer
Jodie Olson
4:48.90 19MAY06 4x100 FR
Amber Greenwood
Katie Law
Brittney Kremer
Heather Larson
2:12.47 09APR06 4x50 MR Adam Greenwood
Shawn Pinder
Yishuai Chew
Jeff Lam
1:55.19 19NOV05
Mixed
4x50 MR
Kevin Mertz
Shawn Pinder
Laura Coleman
Jenna Lamb
2:02.54 29MAR03

8&Under Long Course Metres (LCM)
Women Time Date Event Men Time Date
Kasey Van Spengen 43.78 28MAY00 50 Free Cory Bertrand 50.76 28MAY06
Sandra Dusolt 1:57.21 15JUN03 100 Free Cory Bertrand 1:54.61 27MAY06
Kasey Van Spengen 3:48.89 28MAY00 200 Free Cory Bertrand 4:09.20 28MAY06
Kasey Van Spengen 55.29 28MAY00 50 Back Marko Nikolic 52.84 29MAY05
Mira Szudek 2:04.46 29MAY10 100 Back Cory Bertrand 1:58.89 27MAY06
Sandra Dusolt 1:05.78 01JUN03 50 Breast Cory Bertrand 1:16.72 27MAY06
Sandra Dusolt 2:54.88 15JUN03 100 Breast Marko Nikolic 2:27.78 29MAY05
Jayla Yez 1:10.97 29MAY10 50 Fly Cory Bertrand 1:03.72 27MAY06
Sandra Dusolt 4:45.90 14JUN03 200 IM

9-10 Long Course Metres (LCM)
Women Time Date Event Men Time Date
Sandra Dusolt 38.38 29MAY05 50 Free William Chrystian 40.85 01JUN08
Rayn Erickson 1:28.19 22APR07 100 Free William Chrystian 1:33.62 08JUN08
Kasey Van Spengen 3:16.01 16JUN01 200 Free William Chrystian 3:27.97 26APR08
Kasey Van Spengen 6:52.02 17JUN01 400 Free William Chrystian 6:53.61 15JUN08
Alexa Steiner 50.12 28MAY00 50 Back Marko Nikolic 46.84 28MAY06
Sandra Dusolt 1:45.30 28MAY05 100 Back William Chrystian 1:49.02 07JUN08
Rayn Erickson 3:50.14 22APR07 200 Back William Chrystian 3:49.26 01JUN08
Sandra Dusolt 51.76 28MAY05 50 Breast William Chrystian 48.42 14JUN08
Sandra Dusolt 1:55.02 13JUN05 100 Breast William Chrystian 1:48.93 15JUN08
Jasmine Leclair 4:14.07 30MAY04 200 Breast William Chrystian 3:51.61 14JUN08
Sandra Dusolt 46.28 15MAY05 50 Fly William Chrystian 58.83 26APR08
Sandra Dusolt 1:47.64 12JUN05 100 Fly
Sandra Dusolt 3:43.96 13JUN05 200 IM William Chrystian 3:40.89 15JUN08

11-12 Long Course Metres (LCM)
Women Time Date Event Men Time Date
Katelin Normandeau 32.52 15APR05 50 Free William Chrystian 29.97 05JUL10
Kasey Van Spengen 1:11.05 17JUL04 100 Free William Chrystian 1:05.00 02JUL10
Kasey Van Spengen 2:36.19 29MAY04 200 Free William Chrystian 2:26.31 02JUL10
Kasey Van Spengen 5:25.87 16JUL04 400 Free William Chrystian 5:03.64 02JUL10
Kasey Van Spengen 11:03.79 11JUN04 800 Free William Chrystian 12:30.70 06JUN09
1500 Free William Chrystian 20:34.84 18JUN10
Isabel Ewan 41.30 20MAY07 50 Back William Chrystian 36.42 25APR10
Rayn Erickson 1:30.94 15JUN08 100 Back William Chrystian 1:21.20 02MAY10
Rayn Erickson 3:11.82 14JUN08 200 Back William Chrystian 2:54.72 30APR10
Kasey Van Spengen 42.65 17JUL04 50 Breast William Chrystian 35.62 03JUL10
Jasmine Leclair 1:37.73 14MAY06 100 Breast William Chrystian 1:19.11 04JUL10
Jasmine Leclair 3:30.37 04JUL06 200 Breast William Chrystian 2:56.26 05JUL10
Katelin Normandeau 36.15 15MAY05 50 Fly William Chrystian 34.23 25APR10
Katelin Normandeau 1:34.26 29MAY05 100 Fly Isaac Wurmann 1:21.85 30JUN09
200 Fly Isaac Wurmann 2:58.82 28JUN09
Kasey Van Spengen 2:59.32 16JUL04 200 IM William Chrystian 2:43.51 01MAY10
400 IM William Chrystian 5:54.35 29MAY10
Rayn Erickson
Gillian Spadafora
Emily Phillipos
Isabel Ewan
2:39.84 22APR07 4x50 FR
Raegan Tarasoff
Chloe Wall
Jordan Freer
Sandra Dusolt
7:52.02 15JUN03 4x100 MR Declan Krueger
William Chrystian
Isaac Wurmann
Clarke Palmer
6:09.87 06JUN09

13-14 Long Course Metres (LCM)
Women Time Date Event Men Time Date
Jasmine Leclair 30.12 06JUL08 50 Free Patrick Belanger 30.41 16JUN01
Jasmine Leclair 1:06.17 27APR08 100 Free Isaac Wurmann 1:08.58 02MAY10
Jasmine Leclair 2:24.28 01JUN08 200 Free Isaac Wurmann 2:35.36 06JUN10
Jasmine Leclair 5:11.34 31MAY08 400 Free Tohler van Denderen 5:49.31 23APR06
Kasey Van Spengen 10:44.02 10JUN05 800 Free Patrick Belanger 12:11.85 15JUN01
Kasey Van Spengen 20:43.70 14MAY05 1500 Free
Isabel Ewan 37.96 31MAY09 50 Back Isaac Wurmann 34.65 02JUL10
Isabel Ewan 1:22.12 31MAY08 100 Back Isaac Wurmann 1:15.12 03JUL10
Jessica Imppola 3:02.15 15JUN03 200 Back Isaac Wurmann 2:39.74 25APR10
Jasmine Leclair 38.16 04JUL08 50 Breast Chris Salloum 41.67 28MAY05
Jasmine Leclair 1:23.24 01JUN08 100 Breast Isaac Wurmann 1:29.98 30MAY10
Jasmine Leclair 3:00.21 31MAY08 200 Breast Chris Salloum 3:17.49 28MAY05
